Shipping Info
 
 

About Us- Privacy - Shipping-Services -Search- Feedback - Security -ReturnPolicies-Contact Us-Site Map -Links-

SamsGifts4u.com Shipping Options

We use the following shipping methods:

Method 1 US Postal Service

Method 2 UPS

Shipping Policies:

add information about domestic and international shipping policies here:


New Freight Program - Freight Chart 

Outside Continental U.S. - Ship-To Location:

Alaska, Hawaii, Guam, Virgin Islands,
Puerto Rico

Canada

Air Mail

Canada Post DHL
Orders less than $30 $15.00 $10.00 $20.00
Orders $30 and Over 55% 45% 80%

Continental U.S. (48 States) - Ship-To Location:

Zone

UPS USPS (P.O. BOX Only) DHL

Orders less than $30

2-8 $7.50 $7.50 $20.00
Orders
between $30 and $499.99
2 15% 15 % 65%
3 17 % 17% 65%
4 19% 19% 65%
5 21% 21% 65%
6 23% 23% 65%
7 25% 25% 65%
8 27% 27% 65%

Orders over $500

2 7% 7% 60%
3 8% 8% 60%
4 9% 9% 60%
5 10% 10% 60%
6 11% 11% 60%
7 12% 12% 60%
8 13% 13% 60%

 

The first 3-digits of your destination ZIP Code determine the zone.
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
ZIP Code
Prefix

Zone
005..212 8 498..499 7 650..653 7 834..838 5
214..268 8 500..503 6 654..658 6 840..847 4
270..306 8 504 7 660..662 6 850 4
307 7 505 6 664..676 6 852..853 4
308..324 8 506..507 7 677..679 5 855..857 4
325 7 508..516 6 680..681 6 859..860 4
326..342 8 520..524 7 683..689 6 863..864 3
344 8 525 6 690 5 865 4
346..347 8 526..528 7 691..692 6 870..875 4
349 8 530..532 7 693 5 877 5
350..352 7 534..535 7 700..701 7 878..879 4
354..362 7 537..551 7 703..708 7 880..885 5
363 8 553..559 7 710..711 6 889..891 3
364..375 7 560..562 6 712..714 7 893 4
376..379 8 563..564 7 716 7 894..895 4
380..397 7 565 6 717..719 6 897..898 4
398..399 8 566 7 720..725 7 900..908 2
400..402 7 567 6 726..731 6 910..918 2
403..418 8 570..576 6 733..738 6 919..921 2
420..424 7 577 5 739 5 922..928 2
425..426 8 580..588 6 740..741 6 930..935 2
427 7 590..591 5 743..768 6 936..939 3
430..459 8 592..593 6 769 5 940..966 4
460..469 7 594 5 770..789 6 967..969 8
470 8 595 6 790..794 5 970..975 5
471..479 7 596..599 5 795..796 6 976 4
480..489 8 600..620 7 797..812 5 977..986 5
490..491 7 622..631 7 813..815 4 988..994 5
492 8 633..639 7 816 5 995..998 8
493..495 7 640..641 6 820..832 5 999 7
496..497 8 644..649 6 833 4


 

 

 
 

 

 
   

Copyright "Your Website" 2004